AM2+ platform
***
OPN code
AM2+ processors 65nm SOI

Phenom of the Quad core processor was released first as AM2 + processor series. The triple core processor is scheduled to appear in the future.
The Phenom has the third cache memory of 2MB shared in each core unlike a past AMD processor. As a result, AMD is assumed to be shortening the access time to data and an improvement of the performance.
AMD Phenom 9000 Seres [ Process:65nm SOI ]
| Model | OPN(tray) | OPN(Box) | Frequency | V_CORE | T_C | L2 Cache | rev. | note | Schedule |
| AMD Phenom X4 Quad-Core (Agena) 125W - |
| FX82 | - | - | 2600Mhz | - | - | 512KB x4 | B3 | - | - |
| 9950 | - | - | 2600Mhz | - | - | 512KB x4 | B3 | 140W | Q3 |
| 9850 | HD985ZXAJ4BGH Black Edition | HD985ZXGHBOX | 2500Mhz | 1.20/1.25V | 61 | 512KB x4 | B3 | 125W | 08/03 |
| 9750 | HD9750XAJ4BGH | HD9750XAGHBOX | 2400Mhz | 1.20/1.25V | 61 | 512KB x4 | B3 | 125W | 08/03 |
| AMD Phenom X4 Quad-Core (Agena) 95W |
| 9750 | - | n/a | 2400Mhz | - | - | 512KB x4 | B3 | - | 08/03 |
| 9650 | HD9650WCJ4BGH | HD9650WCGHBOX | 2300Mhz | 1.10/1.15/1.20/1.25V | 71 | 512KB x4 | B3 | - | 08/03 |
| 9550 | HD9550WCJ4BGH | HD9550WCGHBOX | 2200Mhz | 1.10/1.15/1.20/1.25V | 71 | 512KB x4 | B3 | - | 08/03 |
| 9600 | HD960ZWCJ4BGD Black Edition | HD960ZWCGDBOX | 2300Mhz | 1.10-1.25V | 70 | 512KB x4 | B2 | - | 07/11 |
| 9600 | HD9600WCJ4BGD | HD9600GDBOX | 2300Mhz | 1.10-1.25V | 70 | 512KB x4 | B2 | - | 07/11 |
| 9500 | HD9500WCJ4BGD | HD9500GDBOX | 2200Mhz | 1.10-1.25V | 70 | 512KB x4 | B2 | - | 07/11 |
| AMD Phenom X4 Quad-Core (Agena) 65W |
| 9150e | - | - | 1800Mhz | - | - | 512KB x4 | B3 | - | Q2 |
| 9100e | HD9100OBJ4BGD | n/a, OEM | 1800Mhz | 1.10/1.125/1.15V | 61 | 512KB x4 | B2 | - | 08/03 |
AMD Phenom 8000 Seres [ Process:65nm SOI ]
| Model | OPN(tray) | OPN(Box) | Frequency | V_CORE | T_C | L2 Cache | rev. | note | Schedule |
| AMD Phenom X3 Triple-Core (Toliman) 95W |
| 8750 | HD8750WCJ3BGH | HD8750WCGHBOX | 2400Mhz | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | B3 | - | 08/04 |
| 8650 | HD8650WCJ3BGH | HD8650WCGHBOX | 2300Mhz | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | B3 | - | 08/04 |
| 8450 | HD8450WCJ3BGH | HD8450WCGHBOX | 2100Mhz | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | B3 | - | 08/04 |
| 8600 | HD8600WCJ3BGD | n/a, OEM | 2300Mhz | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | B2 | - | 08/03 |
| 8400 | HD8400WCJ3BGD | n/a, OEM | 2100Mhz | 1.10/1.15 /1.20/1.25V | 70 | 512KB x3 | B2 | - | 08/03 |
AMD Phenom 6000 Seres [ Process:65nm SOI ]
| Model | OPN(tray) | OPN(Box) | Frequency | V_CORE | T_C | L2 Cache | rev. | note | Schedule |
| AMD Phenom Dual-Core (Kuma) |
| 6250 | - | - | - | - | - | 512KB x2 | - | - | Q2 |
| 6050 | - | - | - | - | - | 512KB x2 | - | - | Q2 |
V CORE : The value of V_CORE and T_Case was not able to be judged from OPN.
Updated : Oct17, 2007
Updated Socket S1 Mobile Sempron. Thank you Mr.Robert : May 04, 2007
Updated : Feb 21, 2007
Created : June 06, 2006
|
|